Worst February ever!

Discussion in 'Statistics' started by soughtseven1035, Feb 20, 2013.

  1. soughtseven1035

    Joined:
    Jan 8, 2013
    Messages:
    182
    Likes Received:
    0
    First and worst February mTurking...



    Date Submitted Approved Rejected Earnings
    Today 2 0 0 2 $0.04
    Feb 19, 2013 5 1 0 4 $0.69
    Feb 18, 2013 9 9 0 0 $1.08
    Feb 17, 2013 5 4 0 1 $1.23
    Feb 16, 2013 10 9 0 1 $6.59
    Feb 15, 2013 290 290 0 0 $5.58
    Feb 14, 2013 120 3 116 1 $1.03
    Feb 13, 2013 83 11 72 0 $4.44
    Feb 12, 2013 952 653 298 1 $11.30
    Feb 11, 2013 5 5 0 0 $0.20
    Feb 10, 2013 36 36 0 0 $1.66
    Feb 9, 2013 73 73 0 0 $5.82
    Feb 8, 2013 48 48 0 0 $2.50
    Feb 7, 2013 137 136 1 0 $2.81
    Feb 6, 2013 147 147 0 0 $3.50
    Feb 5, 2013 104 104 0 0 $2.28
     
  2. Last

    Last User

    Joined:
    Nov 1, 2012
    Messages:
    167
    Likes Received:
    0
    Best February Ever!

    Date Submitted Approved Rejected Pending Earnings
    Today 121 20 0 101 $8.08
    Feb 19, 2013 191 185 0 6 $19.47
    Feb 18, 2013 71 69 0 2 $10.22
    Feb 16, 2013 14 14 0 0 $1.87
    Feb 15, 2013 328 243 0 85 $15.85
    Feb 14, 2013 18 18 0 0 $3.30
    Feb 13, 2013 10 10 0 0 $8.25
    Feb 12, 2013 41 41 0 0 $4.46
    Feb 11, 2013 368 368 0 0 $22.65
    Feb 10, 2013 12 12 0 0 $5.50
    Feb 9, 2013 8 8 0 0 $4.81
    Feb 8, 2013 89 89 0 0 $9.66
    Feb 7, 2013 2 2 0 0 $2.00
    Feb 6, 2013 59 59 0 0 $12.70
    Feb 5, 2013 5 5 0 0 $3.28
    Feb 4, 2013 57 57 0 0 $13.84
    Feb 3, 2013 37 37 0 0 $8.42
    Feb 2, 2013 5 5 0 0 $2.75
    Feb 1, 2013 94 94 0 0 $16.93

    First, and so far best February ever for me. The Turk is what you make of it...
     
  3. iceblink

    iceblink User

    Joined:
    Apr 3, 2012
    Messages:
    550
    Likes Received:
    0
    Today 323 76 0 247 $15.32
    Feb 19, 2013 173 171 0 2 $20.78
    Feb 18, 2013 170 130 0 40 $13.61
    Feb 17, 2013 336 335 0 1 $41.32
    Feb 16, 2013 97 96 0 1 $9.90
    Feb 15, 2013 430 388 0 42 $27.56
    Feb 14, 2013 122 122 0 0 $21.02
    Feb 8, 2013 146 146 0 0 $17.86
    Feb 7, 2013 504 504 0 0 $46.48
    Feb 6, 2013 165 165 0 0 $36.13
    Feb 5, 2013 143 143 0 0 $38.05
    Feb 4, 2013 193 193 0 0 $55.12
    Feb 3, 2013 126 126 0 0 $34.36
    Feb 2, 2013 71 71 0 0 $27.43
    Feb 1, 2013 123 123 0 0 $21.92

    Average february, not easy being a part of the non USA crew :( also didn't turk at all feb 9-13 as i'm very lazy
     
  4. MandyB

    MandyB User

    Joined:
    Oct 31, 2012
    Messages:
    748
    Likes Received:
    0
    Turking for 4 months


    Date Submitted Approved Rejected Pending Earnings
    Today 659 242 0 417 $11.28
    Feb 21, 2013 869 676 0 193 $65.38
    Feb 20, 2013 644 571 1 72 $39.84
    Feb 19, 2013 154 138 0 16 $10.69
    Feb 18, 2013 301 300 0 1 $23.61
    Feb 17, 2013 1918 1918 0 0 $94.82
    Feb 16, 2013 459 459 0 0 $70.01
    Feb 15, 2013 1488 1488 0 0 $58.96
    Feb 14, 2013 784 784 0 0 $68.64
    Feb 13, 2013 391 391 0 0 $41.88
    Feb 12, 2013 336 336 0 0 $113.10
    Feb 11, 2013 537 537 0 0 $84.29
    Feb 10, 2013 272 272 0 0 $49.26
    Feb 9, 2013 253 253 0 0 $33.10
    Feb 8, 2013 657 657 0 0 $71.06
    Feb 7, 2013 813 813 0 0 $59.02
     
  5. Shego

    Shego User

    Joined:
    Feb 4, 2009
    Messages:
    475
    Likes Received:
    0
    I'm making the best money I ever have in one month. It's funny how income can be so completely varied. I suppose it depends on how long you've been doing it and which hits you can qualify for or which you prefer to do. :)
     
  6. Nahas Abdulsalam

    Joined:
    Jun 24, 2011
    Messages:
    125
    Likes Received:
    0
    Today 72 12 0 60 $2.20
    Feb 21, 2013 683 4 0 679 $0.68
    Feb 20, 2013 153 153 0 0 $3.06
    Feb 18, 2013 55 55 0 0 $6.44
    Feb 17, 2013 5 4 1 0 $0.22
    Feb 16, 2013 1722 1722 0 0 $116.18
    Feb 15, 2013 97 96 1 0 $13.50
    Feb 14, 2013 83 83 0 0 $16.08
    Feb 13, 2013 163 163 0 0 $21.54
    Feb 12, 2013 63 63 0 0 $9.12
    Feb 11, 2013 52 52 0 0 $8.16
    Feb 9, 2013 413 406 7 0 $8.12
    Feb 8, 2013 1 1 0 0 $0.03
    Feb 7, 2013 9 9 0 0 $0.90
    Feb 5, 2013 88 88 0 0 $9.19
    Feb 4, 2013 27 27 0 0 $3.24
    Feb 3, 2013 78 78 0 0 $3.37
    Feb 2, 2013 531 531 0 0 $24.81
    Feb 1, 2013 848 848 0 0 $41.94
     
  7. ewd76

    ewd76 User

    Joined:
    Oct 8, 2012
    Messages:
    1,133
    Likes Received:
    0
    Mine looks very similar to all those except that I didn't make as much.
     
  8. pwt

    pwt User

    Joined:
    Apr 28, 2012
    Messages:
    191
    Likes Received:
    0
    [​IMG]

    http://i.imgbox.com/adsP9yxV.png

    All but 4-5 HITs are from CastingWords. Best February by far since I've never ended up turking in February. Should be my best month when all is said and done though.
     

Share This Page