Don't know if I should bother doing HITs today. Mturk Lagging for me and won't submit for me. No clue how long it took me. My timer shows zero still. I'd guess about 12 min. Title: Game Experience Study(~ 20 minutes) | PANDA Worker: Preview | Accept | Requester Requester: Neil Brigden [AJIBHKMA4ZXPN] (Contact) TO 1: [Pay: 3.80] [Fast: 4.43] [Comm: 1.00] [Fair: 4.43] [Reviews: 10] [ToS: 0] TO 2: [Rate: $7.50/hr] [Pen: -- days] [Res: -- of 0] [Rec: -- of 0] [Rej: 0] [ToS: 0] [Brk: 0] Description: Play a simple game and answer some questions about your experience Time: 50 minutes HITs Available: 17 Reward: $2.00 Qualifications: SurveyGroup [465] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 100; Exc: [-1353517527-54827] DoesNotExist ; HIT approval rate (%) GreaterThanOrEqualTo 90; Location In US; EDIT: I'm able to accept HITs but not submit them lol. Annoying. Not gonna bother doing anymore HITs until what's in my queue is able to submit. EDIT 2: Finally got my queue to submit by turning off all scripts. Apparently one of them was causing issues.
Title: Answer a survey about your daily experiences | PANDA Worker: Preview | Accept | Requester Requester: Lalin Anik [A29O2O3RFGCSHK] (Contact) TO 1: [Pay: 4.21] [Fast: 5.00] [Comm: 5.00] [Fair: 4.92] [Reviews: 24] [ToS: 2] TO 2: [Rate: $10.21/hr] [Pen: 0.33 days] [Res: -- of 0] [Rec: 100% of 5] [Rej: 0] [ToS: 0] [Brk: 0] Reward: $0.75 Duration: 60 minutes Available: 1 Description: Not Available Requirements: HIT approval rate (%) is greater than 95; Location is US
50 seconds Title: Decision Making Survey(~ 3 minutes) | PANDA Worker: Preview | Accept | Requester Requester: Chang-Yuan Lee [A32GXUU726HB4M] (Contact) TO 1: [Pay: 5.00] [Fast: 5.00] [Comm: 0.00] [Fair: 5.00] [Reviews: 3] [ToS: 0] TO 2: [Rate: $14.40/hr] [Pen: -- days] [Res: -- of 0] [Rec: 100% of 1] [Rej: 0] [ToS: 0] [Brk: 0] Reward: $0.30 Duration: 15 minutes Available: 1 Description: Not Available Requirements: Exc: [-1455495111-54835] has not been granted ; Total approved HITs is not less than 100; HIT approval rate (%) is not less than 95; Location is one of: US
Writing 3 min Title: Give some ideas(~ 10 minutes) | PANDA Worker: Preview | Accept | Requester Requester: Joshua Katz [A3JO6AYX1DURSC] (Contact) TO 1: [Pay: 4.00] [Fast: 5.00] [Comm: 0.00] [Fair: 5.00] [Reviews: 4] [ToS: 0] TO 2: [Rate: --/hr] [Pen: -- days] [Res: -- of 0] [Rec: -- of 0] [Rej: 0] [ToS: 0] [Brk: 0] Description: Brief writing task and a few questions Time: 30 minutes HITs Available: 23 Reward: $1.00 Qualifications: Exc: [-555291269-54822] DoesNotExist ; Total approved HITs GreaterThanOrEqualTo 1000; HIT approval rate (%) GreaterThanOrEqualTo 95; Location In US;
Title: Short Message Sentiment Analysis (WARNING: This HIT may contain adult content. Worker discretion is advised.) | PANDA Worker: Preview | Accept | Requester Requester: Jason Morgan [A253EM0O8C4VWG] (Contact) TO 1: [Pay: 5.00] [Fast: 5.00] [Comm: 5.00] [Fair: 5.00] [Reviews: 1] [ToS: 0] TO 2: Not Available Reward: $0.01 Duration: 24 hours Available: 463 Description: Not Available Requirements: Location is one of: AU, CA, GB, NZ, UM, US, ZA; Masters has been granted; Adult Content Qualification is 1
If you qualify, additional study for bonus Title: Thoughts and experiences(~ 1 minutes) | PANDA Worker: Preview | Accept | Requester Requester: Wakslak Lab [A1156S1P84GI4U] (Contact) TO 1: [Pay: 3.17] [Fast: 4.58] [Comm: 2.63] [Fair: 4.92] [Reviews: 43] [ToS: 0] TO 2: [Rate: $12.00/hr] [Pen: -- days] [Res: -- of 0] [Rec: 100% of 1] [Rej: 0] [ToS: 0] [Brk: 0] Reward: $0.20 Duration: 10 minutes Available: 1 Description: You will answer several demographic questions. If you qualify, you may be invited to participate in an additional study for a bonus. Requirements: Location is not one of: US-AK, US-AZ, US-CA, US-CO, US-HI, US-ID, US-MT, US-NM, US-NV, US-OR, US-UT, US-WA, US-WY; Total approved HITs is not less than 100; Exc: [388789876-54767] has not been granted; HIT approval rate (%) is not less than 95; Location is one of: US
Man...what happened here. I remember a time when there was no less that 80 people browsing and 130 guests. It's about as dead as a sega 32x message board in here...
Title: Evaluate social media posts | PANDA Worker: Preview | Accept | Requester Requester: GSK SLL [A1SMRLLA58B3EP] (Contact) TO 1: [Pay: 4.25] [Fast: 4.38] [Comm: 1.75] [Fair: 3.63] [Reviews: 8] [ToS: 0] TO 2: Not Available Description: Answer questions about a social media post (Take ~1-3 minutes) Time: 15 minutes HITs Available: 860 Reward: $0.18 Qualifications: Total approved HITs GreaterThan 500; HIT approval rate (%) GreaterThan 95;
2 min Title: Retail Scenario Study (4 minutes) | PANDA Worker: Preview | Accept | Requester Requester: Katja Cunningham [AF2VH5CBTDE95] (Contact) TO 1: [Pay: 4.30] [Fast: 5.00] [Comm: 3.00] [Fair: 5.00] [Reviews: 10] [ToS: 0] TO 2: [Rate: $9.08/hr] [Pen: -- days] [Res: -- of 0] [Rec: 100% of 1] [Rej: 0] [ToS: 0] [Brk: 0] Reward: $0.40 Duration: 2 hours Available: 1 Description: Not Available Requirements: Total approved HITs is not less than 50; HIT approval rate (%) is not less than 95; Location is US
Title: Short Academic Survey: about 2-3 minutes | PANDA Worker: Preview | Accept | Requester Requester: Ernest Baskin [A3A8Q21R517G44] (Contact) TO 1: [Pay: 4.05] [Fast: 4.79] [Comm: 4.57] [Fair: 4.82] [Reviews: 99] [ToS: 0] TO 2: Not Available Description: Answer a short academic survey: about 2-3 minutes Time: 1 hour HITs Available: 160 Reward: $0.25 Qualifications: HIT approval rate (%) GreaterThan 95; Location EqualTo US;
easy if you have the qual Title: Analyze the sentiment in customer reviews | PANDA Worker: Preview | Accept | Requester Requester: Siddharth Suri [A3RXXNTGSUSTQ9] (Contact) TO 1: [Pay: 4.66] [Fast: 4.90] [Comm: 4.60] [Fair: 4.90] [Reviews: 224] [ToS: 0] TO 2: [Rate: $12.00/hr] [Pen: -- days] [Res: -- of 0] [Rec: 100% of 1] [Rej: 0] [ToS: 0] [Brk: 0] Reward: $0.04 Duration: 24 hours Available: 100 Description: Please read the customer review carefully and decide whether it is a positive review or a negative review. You may classify as many reviews as you want. Requirements: SentimentAnalysis is 5; Location is one of: CA, US
Title: Measuring your learning ability ($US 20) | PANDA Worker: Preview | Accept | Requester Requester: Sydney Cognition [A21OFQ19MUOFK] (Contact) TO 1: [Pay: 4.21] [Fast: 4.63] [Comm: 3.40] [Fair: 4.75] [Reviews: 25] [ToS: 0] TO 2: Not Available Description: This is a series of blocks of cognitive and memory tasks (totalling 2.5 hrs) to be completed, when you are able, over 48 hours Time: 48 hours HITs Available: 1 Reward: $20.00 Qualifications: Total approved HITs GreaterThan 100; HIT approval rate (%) GreaterThan 95;
Doesn't seem terrible. C/P 2 things. Title: Collect data from a Website | PANDA Worker: Preview | Accept | Requester Requester: Christopher Ulph [A1H6TIVJZWZTO3] (Contact) TO 1: Not Available TO 2: Not Available Reward: $0.10 Duration: 10 minutes Available: 211 Description: Not Available Requirements: Masters has been granted
Does anyone know why whenever I submit only 2-3 HITs for A9, it goes away so I have to go back and search for A9's name again and then preview and accept them? It's really time consuming and cuts into the wage. :/ This happened occasionally with the shoe HITs but not this frequently...probably only did this during the shoe HITs after like 12 of them submitted in a row.
It's a new thing that Mturk changed some time ago. To get around that, people panda it and then work from queue as it comes in.
Morning all! Hope everyone is having a good week. I got an Instant Pot so I've been playing around with that. I love it already!
Title: Categorization | PANDA Worker: Preview | Accept | Requester Requester: Just Answer [AVWSP4AA7X2GV] (Contact) TO 1: Not Available TO 2: Not Available Reward: $0.05 Duration: 60 minutes Available: 497 Description: Not Available Requirements: Masters has been granted
What have you made so far that was a success? I only have a slow cooker and usually make pork roasts.